2023 Check Distribution luncheon set for January 17, 2024 at the Redding Elks Club. All groups selling over $1500 worth of tickets will attend the luncheon. The balance of funds will be mailed to schools following the luncheon.
School / Youth Group | Total |
---|---|
MISTLETOE SCHOOL | $21,025.00 |
BOULDER CREEK ELEMENTARY | $19,250.00 |
TURTLE BAY SCHOOL | $14,945.00 |
MANZANITA SCHOOL | $14,325.00 |
REDDING EAST ROTARY | $13,370.00 |
TREE OF LIFE INTERNATIONAL CHARTER SCHO | $13,155.00 |
GRAND OAKS ELEMENTARY SCHOOL | $10,095.00 |
LASSEN VIEW SCHOOL | $6,005.00 |
SHASTA LAKE SCHOOL | $4,680.00 |
ALTA MESA BOOSTER CLUB | $4,370.00 |
PARSONS JR HI- 6th GRADE | $3,810.00 |
SEQUOIA MIDDLE SCHOOL | $3,680.00 |
BONNYVIEW ELEMENTARY SCHOOL | $3,495.00 |
MEADOW LANE SCHOOL | $3,285.00 |
Chrysalis | $2,610.00 |
REDDING SCHOOL OF THE ARTS | $2,200.00 |
PACHECO SCHOOL 6TH GRADE | $2,160.00 |
MT. VIEW MIDDLE SCHOOL | $1,895.00 |
BUCKEYE CUTIES BATON CORP | $955.00 |
SUNDAY | $375.00 |
BURNEY HIGH BOOSTERS | $350.00 |
Youth Options Shasta | $240.00 |
SEQUOIA MIDDLE SCHOOL CHEERLEADING | $200.00 |
$146,475.00 |